Day 1: Focus on data | Introductions to each other, the workshop, Big Data, Spark and Databricks |
Day 2: Focus on techniques |
Clustering, classification and analytic pipelines |
Day 3: Focus on the future | Deep Learning, Neural networks, and project presentations |
Segment | Topic |
---|---|
1.1 | Workshop overview and Introductions |
1.2 | Introduction to Databricks |
1.3 | Hands-On: Databricks |
1.4 | Intro to Spark & DataFrames |
1.5 | Hands-On: DataFrames |
1.6 | Big Data Sets |
1.7 | Hands-On: Exploring Data |
Segment | Topic |
---|---|
2.1 | Clustering Overview |
2.2 | k-Means and Bisecting k-Means |
2.3 | Hands-On: Clustering |
2.4 | Classification Overview |
2.5 | Hands-On: Classification |
2.6 | Model Evaluation and Tuning |
2.7 | Hands-On: Evaluation and Tuning |
Segment | Topic |
---|---|
3.1 | Neural Nets and Deep Learning |
3.2 | Keras and Tensorflow |
3.3 | Hands-On: Deep Learning for image data |
3.4 | Hands-On: Deep Learning on other data |
3.5 | Hands-On: Data analysis |
3.6 | Group Presentations |
Day 1: Focus on data |
Introductions to each other, the workshop, Big Data, Spark and Databricks |
Day 2: Focus on techniques |
Clustering, classification and analytic pipelines |
Day 3: Focus on the future | Deep Learning, Neural networks, and project presentations |
(links above)